Usage Statistics for comparison-shop.bargains-101.com

Summary Period: February 2012
Generated 01-Mar-2012 03:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6939
Total Files 578
Total Pages 2109
Total Visits 257
Total KBytes 10349
Total Unique Sites 241
Total Unique URLs 447
Total Unique Referrers 27
Total Unique User Agents 63
. Avg Max
Hits per Hour 9 409
Hits per Day 239 700
Files per Day 19 63
Pages per Day 72 246
Sites per Day 8 28
Visits per Day 8 17
KBytes per Day 357 3617
Hits by Response Code
Code 200 - OK 8.33% 578
Code 206 - Partial Content 21.11% 1465
Code 301 - Moved Permanently 0.27% 19
Code 304 - Not Modified 1.37% 95
Code 403 - Forbidden 0.30% 21
Code 404 - Not Found 68.61% 4761

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 46 0.66% 8 1.38% 8 0.38% 6 2.33% 19 7.88% 32 0.31%
2 329 4.74% 7 1.21% 13 0.62% 10 3.89% 28 11.62% 218 2.11%
3 700 10.09% 7 1.21% 209 9.91% 9 3.50% 22 9.13% 279 2.70%
4 292 4.21% 5 0.87% 216 10.24% 9 3.50% 20 8.30% 84 0.82%
5 425 6.12% 18 3.11% 227 10.76% 17 6.61% 28 11.62% 204 1.97%
6 289 4.16% 19 3.29% 125 5.93% 9 3.50% 22 9.13% 427 4.13%
7 503 7.25% 63 10.90% 184 8.72% 13 5.06% 17 7.05% 3617 34.95%
8 666 9.60% 28 4.84% 246 11.66% 13 5.06% 15 6.22% 411 3.97%
9 222 3.20% 18 3.11% 136 6.45% 13 5.06% 19 7.88% 535 5.17%
10 297 4.28% 13 2.25% 180 8.53% 13 5.06% 16 6.64% 101 0.97%
11 190 2.74% 13 2.25% 124 5.88% 9 3.50% 20 8.30% 163 1.57%
12 172 2.48% 30 5.19% 77 3.65% 6 2.33% 12 4.98% 488 4.72%
13 135 1.95% 56 9.69% 48 2.28% 13 5.06% 15 6.22% 338 3.27%
14 248 3.57% 54 9.34% 41 1.94% 11 4.28% 8 3.32% 742 7.16%
15 342 4.93% 31 5.36% 23 1.09% 7 2.72% 12 4.98% 358 3.46%
16 54 0.78% 5 0.87% 12 0.57% 5 1.95% 5 2.07% 43 0.42%
17 101 1.46% 27 4.67% 26 1.23% 9 3.50% 13 5.39% 140 1.36%
18 61 0.88% 9 1.56% 9 0.43% 3 1.17% 8 3.32% 50 0.48%
19 27 0.39% 6 1.04% 6 0.28% 5 1.95% 9 3.73% 121 1.17%
20 195 2.81% 1 0.17% 2 0.09% 2 0.78% 6 2.49% 103 1.00%
21 41 0.59% 10 1.73% 19 0.90% 5 1.95% 10 4.15% 259 2.51%
22 79 1.14% 8 1.38% 13 0.62% 6 2.33% 5 2.07% 61 0.59%
23 58 0.84% 17 2.94% 19 0.90% 9 3.50% 9 3.73% 206 1.99%
24 243 3.50% 9 1.56% 19 0.90% 13 5.06% 11 4.56% 153 1.47%
25 247 3.56% 18 3.11% 20 0.95% 9 3.50% 9 3.73% 178 1.72%
26 285 4.11% 34 5.88% 45 2.13% 9 3.50% 14 5.81% 269 2.60%
27 106 1.53% 19 3.29% 22 1.04% 10 3.89% 19 7.88% 196 1.90%
28 270 3.89% 27 4.67% 27 1.28% 12 4.67% 23 9.54% 249 2.41%
29 316 4.55% 18 3.11% 13 0.62% 4 1.56% 13 5.39% 322 3.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 119 1.71% 0 20 3.46% 0 21 1.00% 16 450 4.34%
1 6 197 2.84% 0 26 4.50% 3 111 5.26% 8 231 2.23%
2 17 504 7.26% 0 26 4.50% 10 293 13.89% 7 213 2.06%
3 4 134 1.93% 0 27 4.67% 0 24 1.14% 50 1436 13.87%
4 7 226 3.26% 0 8 1.38% 5 167 7.92% 5 158 1.53%
5 4 117 1.69% 0 16 2.77% 2 77 3.65% 5 154 1.49%
6 6 176 2.54% 0 22 3.81% 4 122 5.78% 8 241 2.33%
7 4 131 1.89% 0 22 3.81% 2 74 3.51% 7 215 2.08%
8 3 97 1.40% 0 17 2.94% 0 19 0.90% 3 92 0.89%
9 6 187 2.69% 0 15 2.60% 0 23 1.09% 5 142 1.37%
10 6 200 2.88% 1 30 5.19% 4 138 6.54% 5 157 1.51%
11 23 678 9.77% 0 24 4.15% 0 23 1.09% 14 419 4.04%
12 24 721 10.39% 0 18 3.11% 2 67 3.18% 14 415 4.01%
13 18 545 7.85% 1 38 6.57% 8 244 11.57% 12 337 3.25%
14 15 441 6.36% 2 62 10.73% 3 111 5.26% 125 3618 34.96%
15 3 94 1.35% 0 11 1.90% 0 16 0.76% 5 138 1.34%
16 6 181 2.61% 1 34 5.88% 3 99 4.69% 8 235 2.27%
17 7 223 3.21% 0 13 2.25% 4 118 5.60% 6 183 1.77%
18 13 379 5.46% 1 30 5.19% 1 45 2.13% 12 341 3.30%
19 8 246 3.55% 0 25 4.33% 0 28 1.33% 10 284 2.74%
20 8 243 3.50% 0 17 2.94% 2 77 3.65% 5 143 1.38%
21 10 301 4.34% 0 26 4.50% 4 144 6.83% 6 166 1.60%
22 15 440 6.34% 0 23 3.98% 1 33 1.56% 10 296 2.86%
23 12 359 5.17% 0 28 4.84% 1 35 1.66% 10 288 2.79%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 1505 21.69% 3385 32.70% /webalizer/usage_201002.html
2 93 1.34% 123 1.18% /
3 16 0.23% 103 1.00% /images/
4 11 0.16% 1081 10.44% /webalizer/usage_201202.html
5 8 0.12% 38 0.37% /cp/scripts/bbs-doc/README.SECURITY
6 6 0.09% 22 0.22% /resources.html
7 6 0.09% 246 2.38% /webalizer/usage_201112.html
8 5 0.07% 0 0.00% /modlogan/m_usage_200812_004_003.html
9 4 0.06% 5 0.04% /cp/scripts/formmail-doc/
10 4 0.06% 9 0.09% /images/ix.htm
11 4 0.06% 16 0.16% /modlogan/
12 4 0.06% 39 0.38% /webalizer/
13 3 0.04% 100 0.97% /login.html
14 2 0.03% 10 0.10% /cameras/
15 2 0.03% 26 0.26% /cameras/digital-cameras.html
16 2 0.03% 4 0.03% /cp/scripts/bbs-doc/
17 2 0.03% 4 0.03% /cp/scripts/chat-doc/
18 2 0.03% 7 0.07% /cp/scripts/countsetup.html
19 2 0.03% 5 0.05% /cp/scripts/formmail.html
20 2 0.03% 3 0.03% /modlogan/countries_201009.png
21 2 0.03% 6 0.06% /modlogan/daily_usage_200707.png
22 2 0.03% 6 0.06% /modlogan/daily_usage_200803.png
23 2 0.03% 5 0.05% /modlogan/daily_usage_201106.png
24 2 0.03% 4 0.03% /modlogan/hourly_usage_200611.png
25 2 0.03% 0 0.00% /modlogan/hourly_usage_200701.png
26 2 0.03% 3 0.03% /modlogan/hourly_usage_200801.png
27 2 0.03% 3 0.03% /modlogan/hourly_usage_200805.png
28 2 0.03% 3 0.03% /modlogan/m_usage_200512_000_000.html
29 2 0.03% 6 0.06% /modlogan/m_usage_200607_000_000.html
30 2 0.03% 5 0.04% /modlogan/m_usage_200607_004_001.html

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 1505 21.69% 3385 32.70% /webalizer/usage_201002.html
2 11 0.16% 1081 10.44% /webalizer/usage_201202.html
3 6 0.09% 246 2.38% /webalizer/usage_201112.html
4 1 0.01% 123 1.19% /webalizer/usage_201009.html
5 93 1.34% 123 1.18% /
6 1 0.01% 119 1.15% /webalizer/usage_201001.html
7 1 0.01% 115 1.11% /webalizer/usage_200903.html
8 1 0.01% 115 1.11% /webalizer/usage_200912.html
9 1 0.01% 115 1.11% /webalizer/usage_201104.html
10 1 0.01% 115 1.11% /webalizer/usage_201003.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 93 1.34% 87 35.37% /
2 1505 21.69% 21 8.54% /webalizer/usage_201002.html
3 11 0.16% 11 4.47% /webalizer/usage_201202.html
4 16 0.23% 8 3.25% /images/
5 6 0.09% 6 2.44% /webalizer/usage_201112.html
6 4 0.06% 3 1.22% /images/ix.htm
7 5 0.07% 3 1.22% /modlogan/m_usage_200812_004_003.html
8 2 0.03% 2 0.81% /cameras/
9 2 0.03% 2 0.81% /cameras/digital-cameras.html
10 2 0.03% 2 0.81% /modlogan/m_usage_200607_000_000.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 93 1.34% 86 35.54% /
2 1505 21.69% 21 8.68% /webalizer/usage_201002.html
3 11 0.16% 11 4.55% /webalizer/usage_201202.html
4 16 0.23% 8 3.31% /images/
5 5 0.07% 5 2.07% /modlogan/m_usage_200812_004_003.html
6 6 0.09% 5 2.07% /webalizer/usage_201112.html
7 4 0.06% 4 1.65% /webalizer/
8 4 0.06% 3 1.24% /images/ix.htm
9 6 0.09% 3 1.24% /resources.html
10 4 0.06% 2 0.83% /modlogan/

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 3159 45.53% 235 40.66% 2692 26.01% 56 21.79% crawl-66-249-71-38.googlebot.com
2 1687 24.31% 132 22.84% 2229 21.54% 37 14.40% crawl-66-249-72-184.googlebot.com
3 1505 21.69% 1505 260.38% 3385 32.70% 21 8.17% gw-31.211.ru
4 39 0.56% 24 4.15% 185 1.79% 2 0.78% s1.960.clients.serverdeals.org
5 32 0.46% 12 2.08% 68 0.66% 16 6.23% 208-115-111-71-reverse.wowrack.com
6 25 0.36% 9 1.56% 33 0.32% 14 5.45% crawl06.exabot.com
7 22 0.32% 1 0.17% 12 0.12% 1 0.39% 209.73.132.6
8 17 0.24% 10 1.73% 59 0.57% 1 0.39% 38.111.147.83
9 13 0.19% 3 0.52% 18 0.17% 6 2.33% crawl-66-249-72-75.googlebot.com
10 10 0.14% 10 1.73% 998 9.64% 10 3.89% lasvegas-nv-datacenter.com
11 9 0.13% 6 1.04% 11 0.10% 3 1.17% sticker01.yandex.ru
12 7 0.10% 2 0.35% 15 0.15% 3 1.17% 208.115.113.87
13 7 0.10% 1 0.17% 8 0.07% 3 1.17% crawl-66-249-71-151.googlebot.com
14 6 0.09% 0 0.00% 3 0.03% 0 0.00% 180.76.6.20
15 6 0.09% 3 0.52% 6 0.06% 3 1.17% spider-199-21-99-111.yandex.com
16 5 0.07% 5 0.87% 8 0.07% 5 1.95% static-208-80-194-30.as13448.com
17 4 0.06% 0 0.00% 2 0.02% 0 0.00% 180.76.5.101
18 4 0.06% 0 0.00% 2 0.02% 0 0.00% 180.76.5.48
19 4 0.06% 0 0.00% 2 0.02% 1 0.39% 180.76.5.59
20 4 0.06% 0 0.00% 2 0.02% 0 0.00% 180.76.5.90
21 4 0.06% 0 0.00% 2 0.02% 0 0.00% 180.76.6.213
22 4 0.06% 0 0.00% 2 0.02% 0 0.00% 180.76.6.36
23 4 0.06% 2 0.35% 4 0.04% 2 0.78% 188.143.233.6
24 4 0.06% 1 0.17% 3 0.03% 1 0.39% 244-233-113-92.pool.ukrtel.net
25 4 0.06% 2 0.35% 4 0.04% 2 0.78% 91.225.123.20
26 4 0.06% 2 0.35% 9 0.09% 3 1.17% crawl-66-249-71-206.googlebot.com
27 4 0.06% 0 0.00% 2 0.02% 0 0.00% msnbot-157-55-16-178.search.msn.com
28 4 0.06% 0 0.00% 2 0.02% 0 0.00% msnbot-157-55-17-143.search.msn.com
29 3 0.04% 3 0.52% 14 0.14% 0 0.00% 149.3.22.191
30 3 0.04% 0 0.00% 2 0.02% 0 0.00% 180.76.5.100

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1505 21.69% 1505 260.38% 3385 32.70% 21 8.17% gw-31.211.ru
2 3159 45.53% 235 40.66% 2692 26.01% 56 21.79% crawl-66-249-71-38.googlebot.com
3 1687 24.31% 132 22.84% 2229 21.54% 37 14.40% crawl-66-249-72-184.googlebot.com
4 10 0.14% 10 1.73% 998 9.64% 10 3.89% lasvegas-nv-datacenter.com
5 39 0.56% 24 4.15% 185 1.79% 2 0.78% s1.960.clients.serverdeals.org
6 1 0.01% 1 0.17% 111 1.07% 1 0.39% 78.183.201.226.dynamic.ttnet.com.tr
7 32 0.46% 12 2.08% 68 0.66% 16 6.23% 208-115-111-71-reverse.wowrack.com
8 17 0.24% 10 1.73% 59 0.57% 1 0.39% 38.111.147.83
9 2 0.03% 2 0.35% 40 0.39% 1 0.39% 38.107.179.223
10 1 0.01% 1 0.17% 34 0.33% 1 0.39% 78.183.29.107.dynamic.ttnet.com.tr

Top 22 of 27 Total Referrers
# Hits Referrer
1 5357 77.20% - (Direct Request)
2 203 2.93% http://ultrbuy.atwebpages.com/1-15291.html
3 203 2.93% http://ultrbuy.atwebpages.com/1-282558.html
4 165 2.38% http://ultrbuy.atwebpages.com/1-187664.html
5 165 2.38% http://ultrbuy.atwebpages.com/1-402396.html
6 110 1.59% http://ultrbuy.atwebpages.com/1-624898.html
7 102 1.47% http://ultrbuy.atwebpages.com/1-533140.html
8 102 1.47% http://ultrbuy.atwebpages.com/1-688110.html
9 102 1.47% http://ultrbuy.atwebpages.com/1-810523.html
10 102 1.47% http://ultrbuy.atwebpages.com/1-926621.html
11 100 1.44% http://ultrbuy.atwebpages.com/1-409801.html
12 55 0.79% http://ultrbuy.atwebpages.com/1-842491.html
13 55 0.79% http://ultrbuy.atwebpages.com/page-7-7.html
14 40 0.58% http://seo-cafe.narod.ru
15 1 0.01% http://besthyipinvestment.com
16 1 0.01% http://downloadwatchmovies.com
17 1 0.01% http://extrabot.com/help/grykihofuru.htm
18 1 0.01% http://hyip-catalog.com/addons-libertyreserve.html
19 1 0.01% http://moviesof2012.net/
20 1 0.01% http://www.deadspace2cheats.net
21 1 0.01% http://www.gas-chromatography.net
22 1 0.01% http://xxsurl.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 4791 69.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1468 21.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 227 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 88 1.27% Googlebot-Image/1.0
5 44 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 40 0.58% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
7 39 0.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 25 0.36% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 23 0.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 22 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
11 18 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 17 0.24% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 15 0.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 14 0.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 13 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 5073 73.11% 446 77.16% 6179 59.71% Commercial (com)
2 1518 21.88% 1513 261.76% 3399 32.85% Russian Federation
3 270 3.89% 37 6.40% 301 2.91% Unresolved/Unknown
4 39 0.56% 24 4.15% 185 1.79% Non-Profit (org)
5 21 0.30% 12 2.08% 23 0.22% Ukraine
6 9 0.13% 3 0.52% 8 0.07% Network (net)
7 5 0.07% 5 0.87% 246 2.38% Turkey
8 2 0.03% 1 0.17% 2 0.02% Sweden
9 1 0.01% 1 0.17% 2 0.01% Germany
10 1 0.01% 1 0.17% 5 0.05% United Kingdom


Generated by Webalizer Version 2.20